Creator directory
Top YouTube creators in Germany
Ranked by subscriber count. Showing the top 50.
Subscribers don't set the price, views do. Younes Zarou has 27.7M subscribers but its videos typically get 29.4k views, so one sponsored video is worth $396. Dhruv Rathee, with a similar audience size, gets $478k.
| # | Channel | Subscribers | Typical views | Engagement | Sponsorship value | Per 1,000 views |
|---|---|---|---|---|---|---|
| 1 | 36M | 58.5k | 0.89% | $527 | $9.01 | |
| 2 | 33.2M | 14.2M | 2.92% | $478k | $33.75 | |
| 3 | 27.7M | 29.4k | 1.99% | $396 | $13.49 | |
| 4 | 25.7M | 6.3M | 2.31% | $213k | $33.75 | |
| 5 | 24.1M | 447k | 0.74% | $4k | $9.00 | |
| 6 | 19.5M | 430k | 0.16% | $4k | $9.00 | |
| 7 | 19M | 68.7M | 0.17% | $330k | $4.80 | |
| 8 | 17.1M | 83.2k | 0.51% | $749 | $9.01 | |
| 9 | 13.2M | 561k | 2.12% | $8k | $13.50 | |
| 10 | 12.7M | 102k | 0.98% | $2k | $18.00 |
ChannelValue per video
- 1
Tsuriki Show36M subs · 58.5k views$527 - 2
Dhruv Rathee33.2M subs · 14.2M views$478k - 3
Younes Zarou27.7M subs · 29.4k views$396 - 4
Kurzgesagt – In a Nutshell25.7M subs · 6.3M views$213k - 5
boxtoxtv24.1M subs · 447k views$4k - 6
HaerteTest19.5M subs · 430k views$4k - 7
Crazy Frog19M subs · 68.7M views$330k - 8
Secret Vlog17.1M subs · 83.2k views$749 - 9
The Voice Kids13.2M subs · 561k views$8k - 10
Ice Cream Rolls12.7M subs · 102k views$2k
