Creator directory
Top YouTube creators in United States
Ranked by subscriber count. Showing the top 50.
Subscribers don't set the price, views do. Kids Diana Show has 138M subscribers but its videos typically get 697k views, so one sponsored video is worth $8k. Stokes Twins, with a similar audience size, gets $384k.
| # | Channel | Subscribers | Typical views | Engagement | Sponsorship value | Per 1,000 views |
|---|---|---|---|---|---|---|
| 1 | 520M | 121M | 2.07% | $2.18M | $18.00 | |
| 2 | 203M | 1.91M | 0.15% | $23k | $12.00 | |
| 3 | 151M | 3.28M | 0.21% | $39k | $12.00 | |
| 4 | 148M | 25.6M | 0.90% | $384k | $15.00 | |
| 5 | 138M | 697k | 0.11% | $8k | $12.00 | |
| 6 | 133M | 7.03M | 0.09% | $84k | $12.00 | |
| 7 | 103M | 8.57M | 0.99% | $129k | $15.00 | |
| 8 | 95.3M | 10.4M | 1.44% | $188k | $18.00 | |
| 9 | 92.8M | 14.1M | 1.20% | $212k | $15.00 | |
| 10 | 85.3M | 588k | 0.18% | $7k | $12.00 |
ChannelValue per video
- 1
MrBeast520M subs · 121M views$2.18M - 2
Cocomelon - Nursery Rhymes203M subs · 1.91M views$23k - 3
Vlad and Niki151M subs · 3.28M views$39k - 4
Stokes Twins148M subs · 25.6M views$384k - 5
✿ Kids Diana Show138M subs · 697k views$8k - 6
Like Nastya133M subs · 7.03M views$84k - 7
Alan's Universe103M subs · 8.57M views$129k - 8
Topper Guild95.3M subs · 10.4M views$188k - 9
A492.8M subs · 14.1M views$212k - 10
Baby Shark - Pinkfong Kids’ Songs & Stories85.3M subs · 588k views$7k
